Contains constants related to the SeqNavAttemptObjectiveView view.
Namespace: Microsoft.SharePointLearningKit.Schema
Assembly: Microsoft.SharePointLearningKit.dll
| C# |
|
public abstract class SeqNavAttemptObjectiveView |
| Name | Description | |
| ÐC | ActivityAttemptId | Name of the ActivityAttemptId column on the SeqNavAttemptObjectiveView view. |
| ÐC | AttemptId | Name of the AttemptId column on the SeqNavAttemptObjectiveView view. |
| ÐC | AttemptObjectiveId | Name of the AttemptObjectiveId column on the SeqNavAttemptObjectiveView view. |
| ÐC | CompletionStatus | Name of the CompletionStatus column on the SeqNavAttemptObjectiveView view. |
| ÐC | Description | Name of the Description column on the SeqNavAttemptObjectiveView view. |
| ÐC | IsPrimaryObjective | Name of the IsPrimaryObjective column on the SeqNavAttemptObjectiveView view. |
| ÐC | Key | Name of the Key column on the SeqNavAttemptObjectiveView view. |
| ÐC | LessonStatus | Name of the LessonStatus column on the SeqNavAttemptObjectiveView view. |
| ÐC | MaxScore | Name of the MaxScore column on the SeqNavAttemptObjectiveView view. |
| ÐC | MinScore | Name of the MinScore column on the SeqNavAttemptObjectiveView view. |
| ÐC | ProgressMeasure | Name of the ProgressMeasure column on the SeqNavAttemptObjectiveView view. |
| ÐC | RawScore | Name of the RawScore column on the SeqNavAttemptObjectiveView view. |
| ÐC | ScaledScore | Name of the ScaledScore column on the SeqNavAttemptObjectiveView view. |
| ÐC | SuccessStatus | Name of the SuccessStatus column on the SeqNavAttemptObjectiveView view. |
| ÐC | ViewName | Name of the SeqNavAttemptObjectiveView view. |
Columns in the view:
Parameters in the view: None